Tuesday, June 1, 2010

Compare the Real Estate Markets in Southern California

Housing Inventory Snapshot May 31, 2010

Average List Price Median List Price Average Days On Market

Los Angeles County, CA

Single Family under $600K $347,240 $345,000 88

Single Family over $600K $1,298,394 $899,000 112

Condo/Townhome under $400K $233,138 $229,000 99

Condo/Townhome over $400K $607,337 $524,950 100

Orange County, CA

Single Family under $1M $581,787 $569,000 87

Single Family over $1M $3,020,931 $1,950,000 136

Condo/Townhome under $600K $323,481 $318,000 91

Condo/Townhome over $600K $1,126,997 $895,000 135

Riverside County, CA

Single Family under $700K $229,851 $199,000 132

Single Family over $700K $1,545,416 $1,099,000 234

Condo/Townhome under $150K $101,536 $100,000 126

Condo/Townhome over $150K $236,533 $219,900 103

San Bernardino County, CA

Single Family under $700K $220,535 $180,000 113

Single Family over $700K $1,307,869 $1,100,000 133

Condo/Townhome under $200K $108,144 $104,000 115

Condo/Townhome over $200K $284,464 $239,990 140





MORTGAGE. National Averages (May 31, 2010)*

30-year fixed Rate - 4.92% APR - n/a%

15-year fixed Rate - 4.33% APR - n/a%

5/1 ARM Rate - 3.79% APR - n/a%


* Mortgage rates were collected from publicly available sources (yahoo.com) on the date stated. The accuracy of the information and the availability of these rates are not guaranteed by the publisher. Rates are provided for informational purposes only and are subject to change without notice. Actual market interest rates may vary.

** There are not enough listings in this category to compile comparative analysis.

*** MLS doesn't provide access to this data.

Tim Lorenz
Instant MLS Listings & Free Market Analysis
"We have actually closed many short sales!"


949-282-2521








Tim Lorenz . Over 40 Years Experience Representing South Orange County Home Buyers, Sellers, Investors and Relocations!

No comments:

Post a Comment

http://www.markandtim.com